Entergy Mississippi serves approximately 459,000* customers in 45 of Mississippi's 82 counties. Entergy companies employ some 2,500 people in the state. There are more than 1,200 Entergy retirees living in Mississippi.
Counties served by Entergy Mississippi
Adams | Amite | Attala | Bolivar |
Calhoun | Carroll | Choctaw | Claiborne |
Coahoma | Copiah | Covington | Desoto |
Franklin | Grenada | Hinds | Holmes |
Humphreys | Issaquena | Jefferson | Jefferson Davis |
Lawrence | Leake | Leflore | Lincoln |
Madison | Montgomery | Panola | Pike |
Quitman | Rankin | Scott | Sharkey |
Simpson | Smith | Sunflower | Tallahatchie |
Tate | Tunica | Walthall | Warren |
Washington | Webster | Wilkinson | Yalobusha |
Yazoo |
* As of Dec. 31, 2023.
Additional information